| Type | Tablet monitor |
| Class | Professional |
| Connection type | Wired |
| Active area | 264 x 149 mm |
| Resolution | 5080 |
| Response speed | 220 |
| Diagonal | 11.9" |
| Matrix type | IPS |
| Aspect ratio | 16:9 |
| Color scheme | 97% Display P3, 99% sRGB, 97% Adobe RGB |
| Brightness | 260 |
| Type of digital pen | X4 Smart Chip |
| Pen tilt sensitivity | ± 60° |
| Pen sensitivity level | 16384 |
| Pen reading height | 10 |
| Connectors | 2 x USB Type-C |
| Power supply | USB 5V/2A |
| Hot keys | 8 keys |
| Compatibility with OS |
Windows 7 or later macOS X 10.10 or later Android 6.0 or later Chrome OS 88 or later Linux |
| Technology | Electromagnetic resonance (passive pen) |
| Additional | 2 X-Dial control rollers |
| Color | Silver |
| Weight | 0.719 |
| Dimensions | 327.2 x 189.1 x 12 |
| Equipment |
Graphic display X4 Smart Chip stylus USB-C 3-in-1 cable Full-featured USB-C cable 10 x stylus nibs Stylus tweezers Cleaning cloth Black drawing glove Foldable stand Quick start guide Warranty card and driver download card |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии