| Purpose | To work with color |
| Diagonal | 34.14" |
| Permission | 3440x1440 |
| Type of matrix | IPS |
| Backlight | LED |
| The ratio of the parties | 21:9 |
| Coating | Anti-glare |
| Response time | 5 |
| The maximum update frequency | 60 |
| Brightness | 300 |
| Static contrast | 1000:1 |
| Color rendering | 1.07 billion |
| Matrix bitness | 10 bit |
| Pixel size | 0.2325 |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| sRGB | 99 |
| Interfaces |
1 x DisplayPort 1.2 1 x HDMI |
| Additional interfaces |
4 x USB 3.2 Gen 1 1 x USB Type-B 1 x USB Type-C 3.2 Gen 1 1 x LAN (RJ-45) |
| Vesa | 100x100mm |
| Capabilities |
Height adjustment Inclination adjustment |
| Incline | from +21° to -5 |
| Swivel rotation | +30° to -30° |
| Height adjustment | 0–150 |
| The radius of curvature | 3800R |
| Power Supply | built-in |
| Power consumption in working mode | 31.7 |
| Power consumption in the off mode | 0.3 |
| Power consumption in standby mode | 0.3 |
| Branded technologies |
Dell ComfortView Plus Flicker-Free Low Blue Light |
| Peculiarities |
Edge-to-edge display Power Delivery Technology PIP (Picture-in-Picture) PBP (Picture-by-Picture) |
| Equipment |
Monitor Power cable |
| Dimensions |
815.7 x 391.1 x 101.7 mm (with stand) 815.7 x 365.4 x 69.5 mm (without stand) |
| The weight |
10.17 kg (with stand) 6.95 kg (without stand) |
| Color | Серебристый |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии