Form factor | M.2 2280 |
Memory size | 2 ТБ |
Interface | PCIe 4.0 x4 |
NVME | Support for NVMe protocol |
Reading speed | 3500 |
Recording speed | 2700 |
Recording resource (TBW) | 1200 |
Working temperature | От 0 до 70 |
Storage temperature | От −40 до +85 |
Additionally |
NVMe 1.4 SmartECC technology Thermal throttling technology End to end data path protection |
Dimensions | 80 x 22 x 3.8 |
SSD status | New |
Equipment |
SSD Drive Heat Sink |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии