Form factor | M.2 2280 |
Memory size | 512 GB |
Type of memory cells | 3D-NAND TLC |
Interface | PCIe 3.0 x4 |
NVME | Support for NVMe protocol |
Controller | Phison E12 |
Reading speed | 3200 |
Recording speed | 2000 |
Recording resource (TBW) | 300 |
Time -leaning time for refusal | 1.8 million |
Working temperature | От 0 до 70 |
Storage temperature | От −40 до +85 |
Additionally | TRIM and SMART support |
Dimensions | 22 x 80 |
SSD status | New |
Equipment |
SSD Drive Heat Sink |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии