Ruler | Intel Core i7 |
Socket connector (SOCKET) | LGA1200 |
Compatibility | Motherboards LGA1200 |
Number of Cores | 8 cores |
The number of flows | 16 |
CPU frequency | 2900 |
Maximum clock frequency | 4800 |
The volume of the cache l3 | 16384 |
The code name of the microarchitecture | Comet Lake |
Series | 10 Gen |
Microarchitecture | Skylake |
The name of the graphic nucleus | Intel UHD Graphics 630 |
PCIe support | PCIe 3.0 |
Unlocked factor | - |
Memory type | DDR4: 2933 |
Max. memory size | 128 |
Process process | 14 |
Thermal board | 65 |
Performance | 16613 |
Cooling in the kit | Cooler included |
Compatible cooling systems | Cooler for Socket 1200 |
Processor status | New |
Type of | Intel Motherboards |
Socket connector (SOCKET) | LGA1200 |
Processors | Processors LGA1200 |
Supported processors | CPU Support List |
Chipset (North Bridge) | Intel B560 |
Type of memory | DDR4 DIMM |
Compatible RAM | DDR4 for PC |
Number of memory slots | 4 |
TOMAL CHANNals | 2 |
Max. memory size | 128 |
The minimum memory frequency | 2133 |
Maximum memory frequency | 3200 |
Profile support | XMP profile support |
Network adapter (LAN) | 1000 Mbps |
Sound card | Realtek CODEC |
Sound scheme | 7.1 |
The number of Sata III | 4 |
Number PCI-E 1x | 2 |
Number PCI-E 16X | 2 |
Support PCI-E 16X V3.0 | + |
Number of internal USB 2.0 | 2 |
COM COM (RS-232) | 1 |
Number of internal USB 3.2 | 1 |
Thunderbolt Header | 2 |
Number of slots M.2 | 1 |
SYS_FAN | 1 |
24-pin | 1 |
8-pin | 1 |
PS/2 connector | + |
Number of external USB 2.0 | 2 |
Number of external USB 3.2 | 3 |
VGA connector | + |
DVI-D connector | + |
HDMI connector | + |
DisplayPort connector | - |
RAID controller | 0, 1, 10 |
Form factor | microATX |
Compatibility with the body | microATX chassis |
Brand | Motherboards Gigabyte (Gigabyte) |
RGB Header | 1 x RGB Header + 1 x Addressable header |
Overclocking | + |
Peculiarities |
1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 module only) RGB FUSION 2.0 |
Color | Черный с серым |
Motherboard status | New |
Computers Evolve | ПК на GeForce RTX 4060 |
Memory size | 8192 |
Tire of memory | 128 |
Graphic processor | NVIDIA GeForce RTX 4060 |
Type of memory | GDDR6 |
Series | GeForce RTX 40xx |
The frequency of the graphic nucleus | 2505 |
The frequency of video memory | 17000 |
Maximum resolution | 7680x4320 |
Performance | 20139 |
The processor family | NVIDIA |
Interface | PCI Express 4.0 |
Connectors |
2 x HDMI 2.1a 2 x DisplayPort 1.4a |
Backlight | Without backlight |
The number of fans | 3 fans |
Support for standards | DirectX 12, OpenGL 4.6 |
Support CUDA | + |
The length of the video card | 272 |
The height of the video card | 115 |
The number of occupied slots | 3 |
Recommended power power supply | 450 |
Connector add. Nutrition | 8 pin |
The number of supported monitors | 4 |
The number of cuda nuclei | 3072 |
Additional Information |
Dual BIOS WINDFORCE Cooling System |
Hardware feature | No limit |
Color | Черный |
Type of | DDR4 |
Purpose | For PC |
The volume of one module | 32 |
The number of modules | 2 |
Form factor | DIMM |
Frequency | 3200 |
Passing capacity | 25 600 |
CAS LATENCY (CL) | CL16 |
Tailers scheme | 16-20-20 |
ECC memory | No ECC support |
XMP | XMP profile support |
Supply voltage | 1.35 |
Working temperature | 0 to 85 |
Storage temperature | -55 to +100 |
Peculiarities | Module cooling |
Additionally | XMP 2.0 support |
Color | Черный |
RAM status | New |
Form factor | ATX |
Power | 850 |
Fan | 120 |
Efficiency (certificate 80 plus) | Bronze |
Power factor correction (PFC) | active |
+5V | 20 |
+3.3V | 20 |
+12V1 | 70.5 |
-12V | 0.3 |
+5Vsb | 2.5 |
Connection to the motherboard | 20+4 pin |
Connection to video cards | 6+2-pin 4 шт. |
The processor power | 4 pin, 8 pin, 8+4 pin, 8+8 pin |
Number connectors 4-Pin Molex | 3 |
Number of SATA connectors | 6 |
Color | Черный |
Dimensions | 150 x 140 x 86 |
Cracking protection | + |
Status PSU | New |
Additionally |
Safety OCP (Overload protection for any of the outputs of the unit individually) OVP (Overvoltage protection in the network) OPP (Overload protection) OTP (Protection Over Temperature) SCP (Short Circuit Protection) UVP (Under Voltage Protection) |
LGA1700/LGA1851 | + |
Compatibility with Intel |
Compatible: LGA1150/1151/1155/1156 LGA1200 LGA1700 < span style="color: #A0150F;">Not compatible: LGA2066 LGA2011/2011-3 LGA775 LGA1356/1366 |
Compatibility with AMD |
Compatible: AM3/AM3+/FM1 AM4 AM5 Incompatible: AM1 AM2 AM2+ FM2/FM2+ TR4 TRX4 |
Diameter | 120 |
Tower of the tower | Tower |
Connection | 4 pin PWM |
Backlight | Без подсветки |
Type of bearing | Hydrodynamic bearing |
Fan rotation speed | 500–1500 |
Maximum TDP | 180 |
Noise level | 27.6 |
Air flow | 52 |
The number of heat pipes | 4 heatpipes |
The diameter of the heat pipes | 6 |
The height of the fan | 158 |
The number of fans | 2 вентилятора |
Input current | 0.07 |
Power consumption | 0.84 |
Rated voltage | 12 |
Peculiarities | speed controller |
Additionally | Air pressure 2.17mm |
Material of heat tubes | Copper |
Radiator material | Алюминий |
Dimensions | 129 x 103 x 157.5 |
The weight | 930 |
The color of the case | Черный |
Cooler status | New |
The color of the impeller | Черный |
Form factor | M.2 2280 |
Memory size | 2 ТБ |
Type of memory cells | 3D-NAND |
Interface | PCIe 3.0 x4 |
NVME | Support for NVMe protocol |
Reading speed | 2100 |
Recording speed | 1650 |
Recording resource (TBW) | 320 |
Power consumption |
0.38 W (idle) 2.38 W (active) |
Working temperature | От 0 до 70 |
Storage temperature | От −40 до +85 |
Additionally |
NVMe 1.3 SmartECC 4K random read with alignment: up to 290K IOPs 4K random write with alignment: up to 150K IOPs Sequential read (ATTO): up to 1600 MB/s Sequential write ( ATTO): up to 600MB/s End-to-End Data Path Protection Thermal Throttling Technology |
Dimensions | 22 x 3.8 x 80 |
SSD status | New |
Equipment | SSD drive |
Type of | HDD |
Ruler | Seagate BarraCuda |
Form factor | 3.5″ |
Memory size | 2 TB |
The number of plates | 1 plate |
Interface | SATA III |
Data transmission speed | 600 |
Spindle rotation speed | 7200 |
Clipboard | 256 |
Power consumption | 4.3 |
Dimensions | 101.6 x 20.2 x 146.99 |
The weight | 415 |
Status HDD | Новый |
Type of | Midi tower |
Form factor of the motherboard |
ATX Micro-ATX Mini-ITX DTX |
Backlight | Без подсветки |
Total number of installed fans | 0 |
Additional fans (on the back panel) | 1 x 120 |
Additional fans (on the top panel) | 3 x 120 / 2 x 140 |
Additional fans (on the lower panel) | 3 x 120 / 2 x 140 |
Installation AIO (on the top panel) | 240 |
Installation AIO (on the bottom panel) | 240 |
The maximum height of the cooler | 168 |
The presence of a power supply | Case without PSU |
The location of the compartment for BP | Top location of the PSU bay |
Number 3.5 ″ internal compartments | 1 x 3.5″ internal bay |
Number 2.5 ″ compartments | 4 x 2.5″ bays |
The number of expansion slots | 7 expansion slots |
Ports |
2 x USB 3.2 1 x Audio in/out |
The location of the ports | On the front panel below |
The maximum length of the video card | 365 |
Peculiarities | cable management |
Additionally | MeshBox PRO ATX features 3 mesh side and front panels for powerful airflow and a vertical airflow gaming chassis that makes the complex simple and fits perfectly into your home decor |
Material | SPCC Steel |
Front panel design | Airflow-Mesh |
Wall thickness | 0.8 |
Dimensions | 413 x 398 x 204 |
Dimensions in the package | 470 x 463 x 275 |
Color | Белый |
Case Status | New |
Purpose | Для гейминга |
Diagonal | 34" |
Permission | 3440x1440 |
Type of matrix | VA |
Backlight | ELED |
The ratio of the parties | 21:9 |
Coating | Anti-glare |
Response time | 1 |
The maximum update frequency | 144 |
Brightness | 300 |
Static contrast | 3000:1 |
Color rendering | 16.7 million |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
NTSC | 85 |
Interfaces |
2 x DisplayPort 1.2 1 x HDMI 2.0 |
Additional interfaces | 1 x mini-Jack (3.5mm) |
Vesa | 100x100mm |
Capabilities | Tilt angle adjustment |
Incline | +15° to -5 |
Height adjustment | 0–123 |
Synchronization technology |
FreeSync G-Sync |
The radius of curvature | 1000R |
Power Supply | External |
Power consumption in working mode | 60 |
Branded technologies |
Low Blue Light Flicker Free |
Peculiarities |
Edgeless Display Curved Screen RGB |
Equipment |
Monitor Power adapter Power cable DisplayPort cable |
Dimensions |
807.5 x 463.4 x 249.2 mm (with stand) 807.5 x 364 x 130.2 mm (without stand) |
The weight | 8 kg |
Color | Черный |
Type of | Membrane |
Form factor | full size |
Purpose | Для гейминга |
Connection | Проводное |
Connection interface | USB |
Keyboard layout | Russian, Ukrainian and English layouts |
The length of the wire | 1.8 |
The total number of keys | 126 keys |
The number of multimedia keys | 15 keys |
Backlight | Без подсветки |
Features of keys | Classic type keys |
Type of Cicapas | ABS |
Availability |
Palm rest Keyboard volume control |
Peculiarities | Влагозащита |
Additionally |
4 speed settings Rubber cursor keys and ASD W Increased keyboard weight for greater stability |
Material | Пластик |
Dimensions | 486 x 245 x 28 |
The weight | 1403 |
Color | Черный с серебристым |
Type of | Play mat |
Surface material | Ткань |
The material of the base | Резина |
Dimensions | 300 x 250 |
Thickness | 2 |
Additionally |
The reflective surface provides precise control that really justifies the use of sensitive sensors The pad is designed to work with both laser and optical mice The rubberized base keeps the mouse pad in place, while the soft fabric coating smooths out movements your wrist |
Color | Черный с принтом |
Type of mouse | Optical (LED) |
Purpose | For gaming |
Connection | Wired |
Connection interface | USB |
Maximum sensitivity | 6400 |
The number of buttons | 7 buttons |
The number of programmable buttons | 7 programmable buttons |
The length of the wire | 1.8 |
Food | From USB port |
Key resource | 10 million clicks |
The frequency of the survey | 125 |
Acceleration | 12 |
Functional | Switching dpi |
Peculiarities | Housing illumination |
Additionally | RGB backlight |
Material | Polycarbonate |
Dimensions | 127.8 x 76.5 x 40 |
The weight | 135 |
Color | Black |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии